| A Phase 3, Randomized, Double-Blinded Study of IMC-1121B and Best Supportive Care (BSC) Versus Placebo and BSC in the Treatment of Metastatic Gastric or Gastroesophageal Junction Adenocarcinoma Following Disease Progression on First-Line Platinum- or Fluoropyrimidine-Containing Combination Therapy | Open to Accrual | Peter MacCallum Cancer Centre |
| Safety and efficacy trial evaluating the use of apixaban for the extended treatment of deep vein thrombosis and pulmonary embolism | Open to Accrual | Western Hospital |
| A Multicenter Extension Trial of Plant Cell Expressed Recombinant Human Glucocerebrosidase (prGCD) in Patients with Gaucher Disease | Open to Accrual | Royal Melbourne Hospital |
| A randomized, double-blind, placebo-controlled phase III study of regorafenib plus BSC versus placebo plus BSC in patients with metastatic colorectal cancer (CRC) who have progressed after standard therapy | Open to Accrual | Royal Melbourne Hospital, Western Hospital |
| A Randomized, Double-Blind, Placebo-Controlled, Multi-Center Phase 3 Study of Denosumab as Adjuvant Treatment for Women with Early-Stage Breast Cancer at High Risk of Recurrence (D-CARE) | Open to Accrual | Royal Melbourne Hospital, Western Health |
| A Phase 3, multicentre, randomized, controlled study to determine the efficacy and safety of cyclophosphamide, lenalidomide and dexamethasone (CRD) versus melphalan (200 mg/m2) followed by stem cell transplant in newly diagnosed multiple myeloma subjects | Open to Accrual | Royal Melbourne Hospital |
| A Randomized, Open-Label Phase IIb Trial of Maintenance Therapy with a MUC1 Dendritic Cell Vaccine (CVac) for Epithelial Ovarian Cancer Patients in First or Second Remission | Open to Accrual | Austin Health; Peter MacCallum Cancer Centre |
| A Randomised, Double-blind, Placebo-controlled Study to Assess the Efficacy and Safety of CNTO328 (Anti-IL-6 Monoclonal Antibody) Plus Best Supportive Care Compared with Best Supportive Care in Subjects with Multicentric Castleman's Disease | Open to Accrual | Peter MacCallum Cancer Centre |
| A Phase 3, Multicenter, Randomized, Open-label, Parallel-group Study of the Efficacy and Safety of Lenalidomide (Revlimid®) Versus Chlorambucil as First-line Therapy for Elderly Patients with B-Cell Chronic Lymphocytic Leukemia | Open to Accrual | Royal Melbourne Hospital; Western Hospital |
| Randomised multicenter phase III study in patients with locally advanced adenocarcinoma of the pancreas: gemcitabine with or without chemoradiotherapy and with or without erlotinib | Open to Accrual | Western Hospital, Austin Health |
| A Phase II, Open-Label, Non-Randomised, Non-Comparative, Multicentre Study to Assess the Efficacy And Safety of Olaparib Given Orally Twice Daily in Patients With Advanced Cancers Who Have A Confirmed Genetic BRCA1 And/Or BRCA2 Mutation | Open to Accrual | Peter MacCallum Cancer Centre |
| A Randomized, Open-Label, Multicenter, Phase 2 Study of the Combination of VELCADE, Rituximab, Cyclophosphamide, Doxorubicin, and Prednisone (VR CAP) or Rituximab, Cyclophosphamide, Doxorubicin, Vincristine, and Prednisone (R-CHOP) in Subjects With Newly Diagnosed Non-Germinal Center B Cell Subtype of Diffuse Large B-Cell Lymphoma | Open to Accrual | Royal Melbourne Hospital |
| A Phase II, Open-Label, Randomised, Comparative, Multicentre Study to Compare the Efficacy and tolerability of Oral Olaparib in combination with Carboplatin and Paclitaxel Versus Carboplatin and Paclitaxel Alone in Patients with Platinum Sensitive Advanced Serous Ovarian Cancer | Open to Accrual | Royal Melbourne Hospital |
| A phase III randomised double-blind, placebo-controlled, trial of oral suberoylanilide hydroxamic acid (vorinastat, MK-0683) in patients with advanced malignant pleural mesothelioma previously treated with systemic chemotherapy | Open to Accrual | Austin Health |
| A Phase 1 Multiple Ascending Dose Study of BMS-754807 in Combination with Paclitaxel and Carboplatin in Subjects with Advanced or Metastatic Solid Tumors | Open to Accrual | Royal Melbourne Hospital, Peter MacCallum Cancer Centre |
| A Phase 3 study to evaluate the efficacy and safety of docetaxel and prednisone
with or without lenalidomide in subjects with castrate-resistant prostate cancer | Open to Accrual | Royal Melbourne |
| An Open-Label, Randomized, Parallel-Group Study of Bendamustine Hydrochloride and Rituximab (BR) Compared With Rituximab, Cyclophosphamide, Vincristine, and Prednisone (R-CVP) or Rituximab, Cyclophosphamide, Doxorubicin, Vincristine, and Prednisone (R-CHOP) in the First-Line Treatment of Patients with Advanced Indolent Non-Hodgkin’s Lymphoma (NHL) or Mantle Cell Lymphoma (MCL) | Open to Accrual | Border Medical Oncology, Royal Melbourne Hospital, St Vincent's Health |
| BRIM 3: A Randomised, Open-label, Controlled, Multicentre, Pahse III Study in Previously Untreated Patients with Resectable Stage IIIc or Stage IV Melanoma. | Open to Accrual | Peter MacCallum Cancer Centre |
| A randomised, open-label, multi-centre, 2-stage, parallel group study to assess the efficacy, safety and tolerability of AZD1152 alone and in combination with low dose cytosine arabinoside (LDAC) in comparison with LDAC alone in patients aged > or equal to 60 with newly diagnosed acute myeloid leukaemia (AML) who are considered unsuitable to receive intensive induction chemotherapy regimens. | Open to Accrual | Royal Melbourne Hospital |
| A Phase 3, Randomized, Double-blind, Placebo-controlled Study of Pegfilgrastim Administered to Subjects With Newly Diagnosed, Locally-advanced or Metastatic Colorectal Cancer Treated With Bevacizumab and Either 5-fluorouracil, Oxaliplatin, Leucovorin (FOLFOX) or 5-fluorouracil, Irinotecan, Leucovorin (FOLFIRI) | Open to Accrual | Western Health |
| Phase 1, open label, dose-escalation, safety, pharmacokinetic and pharmacodynamic study of single agent PF-03758309, an oral pak4 inhibitor, in patients with advanced solid tumors. | Open to Accrual | Peter MacCallum Cancer Centre |
| Phase 3, Randomized, Open-Label Study of The Efficacy and
Safety of PF-02341066 Versus Standard of Care Chemotherapy
(Pemetrexed or Docetaxel) in Patients with Advanced Non Small
Cell Lung Cancer (NSCLC) Harboring A Translocation or
Inversion Event Involving The Anaplastic Lymphoma Kinase
(ALK) Gene Locus | Open to Accrual | Peter MacCallum Cancer Centre |
| A Randomized Double-blind Placebo-Controlled Trial of Neratinib (HKI-272) After Trastuzumab in Women With Early-Stage HER-2/neu Overexpressed/Amplified Breast Cancer | Open to Accrual | Royal Melbourne, Western Health |
| A Phase 3, Randomized, Open-Label, Two-Arm Study of Neratinib Plus Paclitaxel Versus Trastuzumab Plus Paclitaxel as First-Line Treatment for ErbB-2-Positive Locally Recurrent or Metastatic Breast Cancer. | Open to Accrual | Royal Melbourne, Western Health |
| A randomised controlled trial of prophylactic vs no-prophylactic platelet transfusions in patients with haematological malignancies (TOPPS) | Open to Accrual | Peter MacCallum Cancer Centre, Royal Melbourne Hospital |
| A Randomized, Multicenter, Open-label, Phase 3 Study to Compare the
Efficacy and Safety of Panitumumab and Cetuximab in Subjects with Previously
Treated, Wild-type KRAS, Metastatic Colorectal Cancer | Open to Accrual | Royal Melbourne Hospital, Western Health, Austin Health |
| A Multinational Phase 3, Randomized, Double-Blind, Placebo-Controlled Efficacy and Safety Study of Oral MDV3100 in Patients with Progressive Castration-Resistant Prostate Cancer Previously Treated with Docetaxel-Based Chemotherapy | Open to Accrual | Royal Melbourne Hospital, Peninsula Oncology, St Vincent's Health, Austin Health and Western Health |
| Does Palliative Chemotherapy Improve Symptoms in Women with Recurrent Ovarian Cancer? Measuring subjective improvement as well as objective response to estimate the benefit of palliative chemotherapy in women with platinum resistant or refractory ovarian cancer | Open to Accrual | Peter MacCallum Cancer Centre |
| A Randomized Double-Blind, Placebo-Controlled Study of Everolimus in Combination with Exemestane in the Treatment of Postmenopausal Women with Estrogen Receptor Positive Locally Advanced or Metastatic Breast Cancer who are refractory to Letrozole or Anastrozole | Open to Accrual | Peter MacCallum Cancer Centre , Royal Melbourne Hospital |
| A Single Arm, Phase II study of the anti-Blys monoclonal antibody, Belimumab in Symptomatic Waldenstroms Macroglobulinaemia/ Lymphocytoplasmic Lymphoma | Open to Accrual | Peter MacCallum Cancer Centre |
| A randomized phase III, double-blind, placebo-controlled multicenter trial of Everolimus in combination with Trastuzumab and Paclitaxel, as first line therapy in women with HER2 positive locally advanced or metastatic breast cancer | Open to Accrual | Bendigo Health, Southern Health |
| Early treatment intensification with R-ICE chemotherapy followed by autologous stem cell transplantation using Z-BEAM for patients with poor prognosis diffuse large B-cell lymphoma as identified by interim PET-/CT scan performed after four cycles of R-CHOP-14 chemotherapy | Open to Accrual | Peter MacCallum Cancer Centre, Royal Melbourne Hospital |
| A randomized, double-blind, multi-center phase III study comparing everolimus (RAD001) plus best supportive care versus placebo plus best supportive care in patients with advanced gastric cancer after progression on prior systemic chemotherapy. | Open to Accrual | Western Health, Austin Health, Alfred Health and Southern Health |
| An Open-Label, Multi-Center Phase II Study of Continuous Oral Dosing of RO5185426 in Previously Treated Patients with Metastatic Melanoma | Open to Accrual | Peter MacCallum Cancer Centre |
| A Single Arm, Phase II study of the anti-Blys monoclonal antibody, Belimumab in Symptomatic Waldenstroms Macroglobulinaemia | Open to Accrual | The Peter MacCallum Cancer Centre |
| A randomized, double blind, placebo controlled, multicenter Phase III trial of bevacizumab, temozolomide and radiotherapy, followed by bevacizumab and temozolomide versus placebo, temozolomide and radiotherapy followed by placebo and temozolomide in patients with newly diagnosed glioblastoma | Open to Accrual | Royal Melbourne Hospital |
| A Phase 1b Study of AMG 386 in Combination with Either Pegylated Liposomal Doxorubicin or Topotecan in Subjects with Advanced Recurrent Epithelial Ovarian Cancer | Open to Accrual | Western Hospital |
| A Phase III Randomised Double-blind Study Comparing Sorafenib With Placebo In Patients With Resected Primary Renal Cell Carcinoma at High or Intermediate Risk of Relapse (SORCE) | Open | Royal Melbourne Hospital |
| A Phase 1 Study of Epidermal Growth Factor Receptor (EGFR) Targeted, Paclitaxel Loaded EnGeneIC Delivery Vehicles (Erbitux(R)EDVsPac) in Patients with Advanced Epithelial Malignancies | Open to Accrual | Peter MacCallum Cancer Centre, Royal Melbourne Hospital, Austin Health |
| A double-blind, randolised, multiple dose, Phase III, multicentre study of Alpharadin in the treatment of patients with symptomatic hormone refractory prostate cancer with skeletal metastases. | Open to Accrual | St Vincent's Hospital - Melbourne |
| Phase 3 Open-Label Randomized Study of Amonafide L-Malate in Combination with
Cytarabine Compared to Daunorubicin in Combination with Cytarabine in Patients with
Secondary Acute Myeloid Leukemia (AML) | Open to Accrual | Peter MacCallum Cancer Centre |
| An open-label, multi-centre, randomised, phase Ib study to investigate the safety and efficacy of RO5072759 given in combination with CHOP or FC chemotherapy in patients with CD20+ relapsed/refractory B-cell follicular non-Hodgkin’s lymphoma. | Open to Accrual | Peter MacCallum Cancer Centre |
| A Phase 3, Randomized, Double-blind, Placebo-Controlled Study of
Abiraterone Acetate (CB7630) Plus Prednisone in Asymptomatic or Mildly
Symptomatic Patients with Metastatic Castration-Resistant Prostate Cancer | Open to Accrual | Austin Health, Western Hospital, Peninsula Oncology Centre |
| A phase III, randomized, open-label, 3-arm study to determine the efficacy and safety of Lenalidomide (Revlimid) Plus Low-Dose Dexamethasone When Given until Progressive Disease or for 18 Four-Week Cycles Versus the Combination of Melphalan, Prednisone, and Thalidomide Given for 12 Six-Week Cycles in Patients with Previously Untreated Multiple Myeloma Who Are Either 65 Years of Age or Older or Not Candidates for Stem Cell Transplantation | Open to Accrual | Royal Melbourne Hospital |
| A Phase 1 Study Evaluating the Safety of ABT-263 in Combination With Rituximab in Subjects With CD20-positive Relapsed or Refractory Lymphoid Malignancies | Open to Accrual | Royal Melbourne Hospital |
| A Randomized Phase III Study of Weekly ABI-007 plus Gemcitabine
versus Gemcitabine Alone in Patients with Metastatic Adenocarcinoma
of the Pancreas | Open to Accrual | The Western Hospital, Peninsula Oncology |
| Paroxysmal Nocturnal Hemoglobinuria (PNH) Registry | Open to Accrual | Royal Melbourne Hospital |
| A double blind randomized trial of cediranib versus placebo in patients receiving paclitaxel/carboplatin chemotherapy for the treatment of advanced or metastatic non-small cell lung cancer | Open to Accrual | Peter MacCallum Cancer Centre, Rotal Melbourne Hospital |
| An Open Label, Multicentre, Two Stage, Phase II Study To
Evaluate Efficacy And Safety Of P276-00 In Subjects Of
Malignant Melanoma Positive For Cyclin D1 Expression | Open to Accrual | Border, Peninsula |
| A multi-centre randomised, open-label phase II trial of Tarceva® in sequential combination with gemcitabine compared to gemcitabine monotherapy as first line therapy in elderly or ECOG PS of 2 patients with advanced NSCLC | Open to Accrual | Austin Health, Peter MacCallum Cancer Centre |
| Phase 2 Open-Label Single-Arm, Multi-Center Study to Evaluate the Safety
and Efficacy of Sunitinib Malate in Combination with AMG 386 as First Line or
Second Line Therapy for Subjects with Metastatic Renal Cell Carcinoma | Open to Accrual | Western Hospital |
| A phase II trial of PAD induction therapy in transplant-eligible patients with untreated multiple myeloma (MM), stratified for markers of bortezomib resistance. | Open to Accrual | Royal Melbourne Hospital |
| Phase 2 open-label single-arm, multi-center study to evaluate the efficacy and safety of AMG386 and sorafenib as first line therapy for subjects with advanced or inoperable hepatocellular carcinoma . | Open to Accrual | Austin Health, Western Health |
| An Open-Label, Multi-center, Phase 2 Study of the Denosumab in Subjects with Giant cell Tumour of Bone. | Open to Accrual | Peter MacCallum Cancer Centre |
| Phase 1 Clinical Trial of NPI-0052 in Patients with Advanced Malignancies. | Open to Accrual | Peter MacCallum Cancer Centre |
| A Phase 3 Multicenter, Open-label, Switchover Trial to Assess the
Safety and Efficacy of Plant Cell Expressed Recombinant Human
Glucocerebrosidase (prGCD) in Patients with Gaucher Disease Treated with
Imiglucerase (Cerezyme(R)) Enzyme Replacement Therapy | Open to Accrual | Royal Melbourne Hospital |
| A non-randomized, open-label phase II study evaluating the safety and efficacy of FOLFIRI plus cetuximab (Erbitux) or FOLFOX plus cetuximab as first-line therapy in subjects with KRAS wild-type metastatic Colorectal cancer (APEC-Study). | Open to Accrual | Western Hospital |
| An open-label phase II muticenter study of the safety anda ctivity (As measured by FDG-PET imaging changes) of the combination of erlotinib and pertuzumab in patients with relapsed non-small cell lung cancer. | Open to Accrual | Austin Health, Peter MacCallum Cancer Centre |
| A Randomized Phase III Study of Weekly ABI-007 plus Gemcitabine
versus Gemcitabine Alone in Patients with Metastatic Adenocarcinoma
of the Pancreas. | Open to Accrual | Western, Alfred, Bendigo, Peninsula, Southern Health |
| A randomised, double Blind, Placebo Controlled Study Evaluation the Efficacy and Safety of Romiplostim Treatment of Thrombocytopenia in Subjects with Low of Intermedictae-1 Risk Myelodysplastic Syndrome (MDS). | Open to Accrual | Royal Melbourne Hospital |
| A double-blind, randomized, placebo-controlled phase III study to assess the efficacy of recMAGE-A3 + AS15 ASCI as adjuvant therapy in patients with MAGE-A3 positive resected stage III melanoma. | Open to Accrual | Austin Health, Peter MacCallum Cancer Centre |
| Cilengitide in subjects with newly diagnosed glioblastoma multiforme and methylated MGMT gene promoter - a multicenter, open-label, controlled Phase III study, testing cilengitide in combination with standard treatment (temozolomide with concomitant radiation therapy, followed by temozolomide maintenance therapy) versus standard treatment alone. | Open to Accrual | Austin Health |
| A phase IA/II, multi-center, open-label study of HCD122 administered intravenously once weekly for four weeks in adult patients with advanced non-Hodgkin’s or Hodgkin’s lymphoma who have progressed after at least two prior therapies. | Open to Accrual | Royal Melbourne Hospital |
| Phase 1 safety, pharmacokinetic and pharmacodynamic study of PF-02341066, a c-met/hgfr selective tyrosine kinase inhibitor, administered orally to patients with advanced cancer. | Open to Accrual | Peter MacCallum Cancer Centre |
| A Phase 1/2 Study of oral SB1518 in Subjects with Chronic Idiopathic Myelofibrosis. | Open to Accrual | Peter MacCallum Cancer Centre |
| An Open Label Treatment Extension Study of AMG706. | Open to Accrual | Austin Hospital |
| A double-blind, randomized, placebo-controlled Phase III study to assess the eficacy of recMAGE-A3 + AS15 Antigen Specific Cancer Immunotherapeutic as adjuvent therapy in patients with resectable MAGE-A3-positive Non-Small Cell Lung Cancer. | Open to Accrual | Austin Hospital |
| Phase 2, Single-Arm, Open-Label, Multi-Center Trial of Second-Line Panitumumab Monotherapy in Patients with Metastatic or Recurrent Squamous Cell Carcinoma of the Head and Neck. | Open to Accrual | Peter MacCallum Cancer Centre |
| Phase I Multiple Ascending Dose Study of BMS-754807 in Subjects with Advanced or Metastatic Solid Tumors. | Open to Accrual | Royal Melbourne Hospital, Austin Health, Peter MacCallum Cancer Centre, Western Hospital |
| A Phase 1 Pharmacokinetic And Pharmacodynamic Study Of PF-03732010 In Patients With Advanced Solid Tumors. | Open to Accrual | Royal Melbourne Hospital |
| A randomised, double blind, single centre, placebo controlled study to assess the safety and efficacy of Methoxyflurane (Penthrox™) for the treatment of incident pain in participants undergoing a bone marrow biopsy procedure. | Open to Accrual | Peter MacCallum Cancer Centre |
| 1/2a Study Evaluating the Safety, Pharmacokinetics, and Efficacy of ABT-263 in Subjects with Relapsed or Refractory Chronic Lymphocytic Leukemia. | Open to Accrual | Royal Melbourne Hospital, Peter MacCallum Cancer Centre |
| An open-label extension study to assess the safety and efficacy of pazopanib in subjects with renal cell carcinoma previously enrolled on protocol VEG105192. | Open to Accrual | Austin Health |